Content Left
Last results
| Date | H/A | Opponent | Res. |
|---|---|---|---|
| 2012-01-28 | H | Bayer04 | 1:1 |
| 2012-01-21 | A | 1. FCK | 0:0 |
| 2011-12-17 | A | Schalke | 0:5 |
| 2011-12-10 | H | Wolfsburg | 4:1 |
| 2011-12-03 | A | Bayern | 1:4 |
Next opponents
| Date | H/A | Opponent |
|---|---|---|
| 2012-02-05 | A | Freiburg |
| 2012-02-11 | H | Hoffenheim |
| 2012-02-18 | A | HSV |
| 2012-02-25 | H | 1. FCN |
| 2014-10-11 | A | BvB09 |
Actaul game round
| H | Guest | Res. |
|---|---|---|
| Köln | Schalke | : |
| Hertha | HSV | 1:2 |
| Hannover | 1. FCN | 1:0 |
| Mainz 05 | Freiburg | : |
| BvB09 | Hoffenheim | 3:1 |
| Bayern | Wolfsburg | 2:0 |
| Stuttgart | Gladbach | : |
| Augsburg | 1. FCK | 2:2 |
| Werder | Bayer04 | 1:1 |
Bundesliga Tabelle
| Name | Points | Dif. |
|---|---|---|
| Bayern | 40 | + 33 |
| BvB09 | 40 | + 29 |
| Schalke | 37 | + 18 |
| Gladbach | 36 | + 16 |
| Werder | 31 | -1 |
| Bayer04 | 30 | + 1 |
| Hannover | 27 | -3 |
| Hoffenheim | 23 | -2 |
| Wolfsburg | 23 | -12 |
| Stuttgart | 22 | + 1 |
| HSV | 22 | -9 |
| Köln | 21 | -9 |
| 1. FCN | 21 | -10 |
| Hertha | 20 | -5 |
| Mainz 05 | 18 | -8 |
| 1. FCK | 18 | -8 |
| Augsburg | 16 | -14 |
| Freiburg | 16 | -17 |
